Meeting Information
Join by Zoom Webinar: https://douglascountyks-org.zoom.us/s/97785406031
Strategic Plan Goal |
TOPIC |
ACTION |
PRESENTER |
HANDOUT/Notes |
Call To Order
| Member Introductions | Pam Weigand | Sarah Jane Russell, appointed by District 3, has resigned | |
| Open Comment |
| Judge McCabria | NA | |
| 5 | Kansas State Board of Indigents’ Defense Services (BIDS) | Presentation Discussion | Heather Cessna | PPT will be posted |
| 2 | Update on persons booked into jail with SMI for 2019 | Presentation Discussion | Mike Brouwer Dr. Matt Cravens | PPT will be posted |
| 1, 2 | Update on Jail Population / Decreasing Jail Usage | Presentation Discussion | Captain Stacy Simmons | PPT will be posted |
| 2 | Implicit Bias training, 8/29/20 | Live or reschedule? | Mayor Ananda | NA |
| 7 | Work Group Updates | Information |
| |
| 1 | CIT Council |
| No presentation | Annual training scheduled for October 26-29. Council will appoint a member to the State Board. Next meeting: September 1 |
| 1, 4 | Incarceration Alternatives/Evaluation |
| No presentation | This work group will resume meeting in September. CSG Justice Center and Vera Institute of Justice have offered to help create data dashboards. More information soon. |
| 1, 4 | Incarceration Alternatives/Research |
| No presentation | Work group is working on a plan for work release and assistance for probationers. Present 9/8 CJCC mtg. |
| 1 | Mobile Crisis Response |
| No presentation | Present plan for MCRT 9/8 to CJCC. Working on communication between crisis call lines. Next meeting: |
| 1 | Stepping Up Initiative |
| No presentation | Sequential Intercept Mapping workshop with PRA. Schedule: August 5 & 26 |
| 2 | Racial & Ethnic Disparities |
| No presentation | Dr. Cravens presented several tables of data to the work group. Data needs refined. Next meeting: August 24 GARE? |
| Comments, Suggestions and Recommendations | Open | None | ||
Time and Date
Location
Zoom - County Courthouse
1100 Massachusetts Street, Lawrence, Kansas 66044